A42Y彈簧全啟式安全閥A42H彈簧全啟式安全閥/永一安全閥/永一A42彈簧全啟式安全閥/A42W不銹鋼彈簧全啟式安全閥/YA42Y彈簧全啟封閉式安全閥系適用于工作溫度≤300℃空氣、石油氣、液體等介質(zhì)的設(shè)備和管路上。A42Y-P型及A42Y-R型適用于工作溫度≤200℃有腐蝕性的介質(zhì)的設(shè)備和管路上,作為超壓保護裝置。
在線留言產(chǎn)品名稱:A42H/Y彈簧全啟式安全閥
產(chǎn)品介紹:
NO. | 零件名稱 | A42H-C/KA42H-C材料 | A42H-P/KA42H-P材料 | A42H-R材料 | DA42H-P材料 |
1 | 閥座 | 2Cr13/1Cr18Ni9Ti | ZG1Cr18Ni9Ti | ZG1Cr18Ni12Mo2Ti | ZG1Cr18Ni9Ti |
2 | 閥體 | WCB | ZG1Cr18Ni9Ti | ZG1Cr18Ni12Mo2Ti | LCB/ZG1Cr18Ni9Ti |
3 | 調(diào)節(jié)圈 | 2Cr13/1Cr18Ni9Ti | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti | 1Cr18Ni9Ti |
4 | 反沖盤 | 2Cr13/1Cr18Ni9Ti | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti | 1Cr18Ni9Ti |
5 | 閥瓣 | 2Cr13/1Cr18Ni9Ti | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti | 1Cr18Ni9Ti |
6 | 導(dǎo)向套 | 2Cr13/1Cr18Ni9Ti | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti | 1Cr18Ni9Ti |
7 | 閥蓋 | ZG230-450 | ZG230-450 | ZG230-450 | ZG1Cr18Ni9Ti |
8 | 彈簧 | 50CrVA | 50CrVA包覆氟塑料 | 50CrVA包覆氟塑料 | 50CrVA |
9 | 閥桿 | 2Cr13 | 1Cr18Ni9Ti/1Cr18Ni12Mo2Ti | 1Cr18Ni9Ti/1Cr18Ni12Mo2Ti | 1Cr18Ni9Ti |
10 | 調(diào)整螺桿 | 45 | 2Cr13 | 2Cr13 | 2Cr13 |
11 | 閥帽 | ZG200-400 | ZG200-400 | ZG200-400 | ZG230-450 |
12 | 密封面材料 | 堆焊Co基硬質(zhì)合金 |
型號 | 公稱通徑 | do | D | K | g1 | b | f | Z-?d | DN | D1 | K1 | g2 | b1 | f | Z1-?d1 | L | L1 | ≈H |
A42H-16C A42H-16P A42H-16R KA42H-16C DA42H-16C(P) | 20 | 15 | 105 | 75 | 55 | 16 | 2 | 4-14 | 25 | 115 | 85 | 65 | 16 | 2 | 4-14 | 110 | 95 | 378 |
25 | 16 | 115 | 85 | 65 | 16 | 2 | 4-14 | 32 | 140 | 100 | 78 | 18 | 2 | 4-18 | 110 | 95 | 378 | |
32 | 20 | 140 | 100 | 78 | 18 | 2 | 4-18 | 40 | 150 | 110 | 85 | 18 | 3 | 4-18 | 115 | 100 | 378 | |
40 | 25 | 150 | 110 | 85 | 18 | 3 | 4-18 | 50 | 165 | 125 | 100 | 20 | 3 | 4-18 | 120 | 110 | 406 | |
50 | 32 | 165 | 125 | 100 | 20 | 3 | 4-18 | 65 | 185 | 145 | 120 | 20 | 3 | 4-18 | 135 | 120 | 450 | |
65 | 40 | 185 | 145 | 120 | 20 | 3 | 4-18 | 80 | 200 | 160 | 135 | 20 | 3 | 8-18 | 160 | 140 | 520 | |
80 | 50 | 200 | 160 | 135 | 20 | 3 | 8-18 | 100 | 220 | 180 | 155 | 22 | 3 | 8-18 | 170 | 135 | 525 | |
100 | 65 | 220 | 180 | 155 | 22 | 3 | 8-18 | 125 | 250 | 210 | 185 | 22 | 3 | 8-18 | 195 | 175 | 690 | |
125 | 80 | 250 | 210 | 185 | 22 | 3 | 8-18 | 150 | 285 | 240 | 210 | 24 | 3 | 8-23 | 210 | 190 | 780 | |
150 | 100 | 285 | 240 | 210 | 24 | 3 | 8-23 | 175 | 310 | 270 | 240 | 26 | 3 | 8-23 | 255 | 230 | 838 | |
200 | 125 | 340 | 295 | 265 | 26 | 3 | 12-23 | 250 | 405 | 355 | 320 | 30 | 3 | 12-26 | 300 | 260 | 992 | |
250 | 150 | 405 | 355 | 320 | 30 | 3 | 12-26 | 300 | 460 | 410 | 375 | 30 | 4 | 12-26 | 350 | 320 | 1266 | |
300 | 220 | 460 | 410 | 375 | 30 | 4 | 12-26 | 400 | 580 | 525 | 485 | 36 | 4 | 16-30 | 370 | 350 | 1283 | |
350 | 250 | 520 | 470 | 435 | 34 | 4 | 16-26 | 500 | 715 | 650 | 608 | 44 | 4 | 20-34 | 500 | 450 | 1520 | |
400 | 280 | 580 | 525 | 485 | 36 | 4 | 16-30 | 500 | 715 | 650 | 608 | 44 | 4 | 20-34 | 500 | 450 | 1530 | |
A42H-25C A42H-25P A42H-25R KA42H-25C DA42H-25(P) | 20 | 15 | 105 | 75 | 55 | 16 | 2 | 4-14 | 25 | 115 | 85 | 65 | 16 | 2 | 4-14 | 110 | 95 | 378 |
25 | 16 | 115 | 85 | 65 | 16 | 2 | 4-14 | 32 | 140 | 100 | 78 | 18 | 2 | 4-18 | 110 | 95 | 378 | |
32 | 20 | 140 | 100 | 78 | 18 | 2 | 4-18 | 40 | 150 | 110 | 85 | 18 | 3 | 4-18 | 115 | 100 | 378 | |
40 | 25 | 150 | 110 | 85 | 18 | 3 | 4-18 | 50 | 165 | 125 | 100 | 20 | 3 | 4-18 | 120 | 110 | 406 | |
50 | 32 | 165 | 125 | 100 | 20 | 3 | 4-18 | 65 | 185 | 145 | 120 | 20 | 3 | 4-18 | 135 | 120 | 450 | |
65 | 40 | 185 | 145 | 120 | 22 | 3 | 8-18 | 80 | 200 | 160 | 135 | 20 | 3 | 8-18 | 160 | 140 | 520 | |
80 | 50 | 200 | 160 | 135 | 22 | 3 | 8-18 | 100 | 220 | 180 | 155 | 22 | 3 | 8-18 | 170 | 135 | 525 | |
100 | 65 | 230 | 190 | 160 | 24 | 3 | 8-23 | 125 | 250 | 210 | 185 | 22 | 3 | 8-18 | 195 | 175 | 690 | |
125 | 80 | 270 | 220 | 188 | 28 | 3 | 8-26 | 150 | 285 | 240 | 210 | 24 | 3 | 8-23 | 210 | 190 | 780 | |
150 | 100 | 300 | 250 | 218 | 30 | 3 | 8-26 | 175 | 310 | 270 | 240 | 26 | 3 | 8-23 | 255 | 230 | 838 | |
200 | 125 | 360 | 310 | 278 | 34 | 3 | 12-26 | 250 | 405 | 355 | 320 | 30 | 3 | 12-26 | 300 | 260 | 992 | |
250 | 150 | 425 | 370 | 332 | 36 | 3 | 12-30 | 300 | 460 | 410 | 375 | 30 | 4 | 12-26 | 350 | 320 | 1266 | |
300 | 220 | 485 | 430 | 390 | 40 | 4 | 16-30 | 400 | 580 | 525 | 485 | 36 | 4 | 16-30 | 370 | 350 | 1283 |
上海戎鈦閥門有限公司 主要生產(chǎn)銷售【A42Y彈簧全啟式安全閥A42H彈簧全啟式安全閥/永一安全閥/永一A42彈簧全啟式安全閥/A42W不銹鋼彈簧全啟式安全閥/YA42Y彈簧全啟封閉式安全閥】,公司始終遵循“以科技為先導(dǎo),以品質(zhì)為保證,以誠信為準則,以服務(wù)為目標(biāo)"的經(jīng)營理念,秉持“適應(yīng)和滿足市場"的原則,恪守“誠信為本,用心服務(wù)"的信念,堅持追求品質(zhì),精益求精,快速務(wù)實,努力為新老客戶提供可靠的產(chǎn)品與服務(wù),為客戶創(chuàng)造價值。